Technical Specification
| Pumping speed (50/60Hz) | m3/h (CFM) | 300 (177), 60Hz |
| Ultimate Pressure with Gas Ballast | mbar (Torr) | 0.1 (0.075) |
| Ultimate Pressure with Gas Ballast I | mbar (Torr) | 0.2 (0.15) |
| Ultimate Pressure with Gas Ballast II | mbar (Torr) | 1 (0.75) |
| Water vapor tolerance with Gas Ballast I | mbar (Torr) | 30 (22.5) |
| Water vapor tolerance with Gas Ballast II | mbar (Torr) | 50 (37.5) |
| Power Supply | 3ph , 220-230/460V 60 Hz; 380-415V 50Hz | |
| Power Rating | kW | 7.5 |
| IP Level | IP54 | |
| Motor Speed (50/60Hz) | rpm | 1440/1720 |
| Inlet/Outlet | G2″ / G2″ | |
| Oil Capacity | L | 8 |
| Noise Level (50/70Hz) | dB | ≤79(60Hz) |
| Weight | kg | 215 |
| lbs | 474 | |
| Dimensions (L*W*H) | mm | 1033.8*538.5*434.3 |
| inch | 40.7*21.2*17.1 | |




