Technical Specification
| Specification | Units | BD300i |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 1500 (883) |
| Pumping speed (60Hz) | m3/h (CFM) | 1500 (883) |
| Recommended backing pump | UD200/UD300 | |
| Vacuum / Pressure | ||
| Max permissible pressure difference | Torr (mbar) | 50 (66) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | ISO 160 / ISO 100 | |
| Noise level | dB(A) | 65 |
| Communication | VFD | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO100 | |
| Power Supply | 200-240V, 50/60 Hz, Three Phase | |
| Physical | ||
| Weight | lbs (kg) | 470 (213) |
| Dimensions | Inches (mm) | 38 x 15 x 11 (965 x 381 x 280) |




