Technical Specification
| Specification | Units | BD100i |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 190 (112) |
| Pumping speed (60Hz) | m3/h (CFM) | 190 (112) |
| Recommended backing pump | ED30/DD48 | |
| Vacuum / Pressure | ||
| Max permissible pressure difference | Torr (mbar) | 50 (66) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | VG50 / VF50 | |
| Noise level | dB(A) | 62 |
| Communication | VFD | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO100 | |
| Power Supply | 200-240V, 50/60 Hz, Three Phase | |
| Physical | ||
| Weight | lbs (kg) | 50.7 (23) |
| Dimensions | Inches (mm) | 19.4 x 8.3 x 6.3 (493 x 211 x 160) |




