Technical Specification
| Specification | Units | NRS200 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 180 (106) |
| Pumping speed (60Hz) | m3/h (CFM) | 210 (123.7) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 7.5×10-2 (1.0×10-1) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 1.5×10-1 (2.0×10-1) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | G2″ / G2″ | |
| Noise level | dB(A) | 78 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO68 | |
| Oil capacity | Liters | 6.5 |
| Motor Power | kW (HP) | 6.6 (8.85) |
| Power Supply | Three Phase, 380-415V @ 50 Hz, 220-230/460V @ 60 Hz | |
| IP Level | IP54 | |
| Physical | ||
| Weight | lbs (kg) | 159 (164) |
| Dimensions | Inches (mm) | 37 x 21 x 17 (940 x 533 x 412) |



