Technical Specification
| Specification | Units | BD600i |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 724 (424) |
| Pumping speed (60Hz) | m3/h (CFM) | 720 (424) |
| Recommended backing pump | UD100/DD90 | |
| Vacuum / Pressure | ||
| Max permissible pressure difference | Torr (mbar) | 50 (66) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | ISO 100 / ISO 63 | |
| Noise level | dB(A) | 63 |
| Communication | VFD | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO100 | |
| Power Supply | 200-240V, 50/60 Hz, Three Phase | |
| Physical | ||
| Weight | lbs (kg) | 218 (99) |
| Dimensions | Inches (mm) | 30.7 x 11.2 x 10 (780 x 285 x 254) |




