Technical Specification
| Specification | Units | NRD48M | NRD48M-P |
|---|---|---|---|
| Performance | |||
| Pumping speed (50Hz) | m3/h (CFM) | 45 (26.5) | 45 (26.5) |
| Pumping speed (60Hz) | m3/h (CFM) | 55 (32) | 55 (32) |
| Vacuum / Pressure | |||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) |
| Connections / Cooling | |||
| Cooling Method | Air | Air | |
| Inlet / Exhaust | KF40 / KF40 | KF40 / KF40 | |
| Noise level | dB(A) | 62 | 62 |
| Communication | None | None | |
| Oil / Electrical | |||
| Oil Type | Hydrocarbon | PFPE | |
| Recommended Oil | NPO100 | 25/6 | |
| Oil capacity | Liters | 4.5 | 4.5 |
| Motor Power | kW (HP) | 1.5 (2.01) | 1.5 (2.01) |
| Power Supply | Three Phase, 200-220/380-415V @ 50 Hz, 200-230/460V @ 60 Hz | Three Phase, 200-220/380-415V @ 50 Hz, 200-230/460V @ 60 Hz | |
| IP Level | IP44 | IP44 | |
| Physical | |||
| Weight | lbs (kg) | 137 (62) | 137 (62) |
| Dimensions | Inches (mm) | 29 x 9 x 14 (730 x 234 x 358) | 29 x 9 x 14 (730 x 234 x 358) |



