Technical Specification
| Specification | Units | SD16i | SD16i-2 |
|---|---|---|---|
| Performance | |||
| Pumping speed (50Hz) | m3/h (CFM) | 16 (9.4) | |
| Pumping speed (60Hz) | m3/h (CFM) | 16 (9.4) | 16 (9.4) |
| Vacuum / Pressure | |||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 2.2×10-2 (3.0×10-2) | 2.2×10-2 (3.0×10-2) |
| Connections / Cooling | |||
| Cooling Method | Air | Air | |
| Inlet / Exhaust | KF25 / KF25 | KF25 / KF25 | |
| Noise level | dB(A) | 54 | 54 |
| Communication | None | None | |
| Oil / Electrical | |||
| Oil Type | Hydrocarbon | Hydrocarbon | |
| Recommended Oil | NPO46 | NPO46 | |
| Oil capacity | Liters | 0.8 | 0.8 |
| Motor Power | kW (HP) | 0.37 (0.5) | 0.37 (0.5) |
| Power Supply | Single Phase, 115V, 60 Hz | Single Phase, 200-240V @ 50 Hz, 200-240V @ 60 Hz | |
| IP Level | IP44 | IP44 | |
| Physical | |||
| Weight | lbs (kg) | 37 (17) | 37 (17) |
| Dimensions | Inches (mm) | 17 x 7 x 11 (424 x 168 x 279) | 17 x 7 x 11 (424 x 168 x 279) |




