Technical Specification
| Specification | Units | BD300i |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 360 (211) |
| Pumping speed (60Hz) | m3/h (CFM) | 360 (211) |
| Recommended backing pump | DD65/DD90 | |
| Vacuum / Pressure | ||
| Max permissible pressure difference | Torr (mbar) | 50 (66) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | ISO 80 / ISO 80 | |
| Noise level | dB(A) | 62 |
| Communication | VFD | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO100 | |
| Power Supply | 200-240V, 50/60 Hz, Three Phase | |
| Physical | ||
| Weight | lbs (kg) | 60 (27) |
| Dimensions | Inches (mm) | 24 x 8 x 6 (610 x 203 x 153) |




