Technical Specification
| Pumping speed (60Hz) | m3/h (CFM) | 8 (4.7) |
| Ultimate Total Pressure without Gas Ballast | mbar (Torr) | 2×10-3 (1.5×10-3) |
| Ultimate Total Pressure with Gas Ballast | mbar (Torr) | 3×10-2 (2.2×10-2) |
| Power Supply | 1ph,110V 60Hz | |
| Power Rating | kW | 0.37 |
| Motor Speed | rpm | 1500 |
| Inlet/Outlet | KF25 | |
| Oil Capacity | L | 1 |
| Noise Level | dB | ≤52 |
| Weight | kg | 15 |
| lbs | 33 | |
| Dimensions (L*W*H) | mm | 414*152*236 |
| inch | 16.3*6*9.3 | |




