Technical Specification
| Specification | Units | NRS300 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 280 (165) |
| Pumping speed (60Hz) | m3/h (CFM) | 320 (188.5) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 7.5×10-2 (1.0×10-1) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 1.5×10-1 (2.0×10-1) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | G2″ / G2″ | |
| Noise level | dB(A) | 79 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO68 | |
| Oil capacity | Liters | 8 |
| Motor Power | kW (HP) | 7.5 (10.06) |
| Power Supply | Three Phase, 380V, 60 Hz | |
| IP Level | IP54 | |
| Physical | ||
| Weight | lbs (kg) | 474 (215) |
| Dimensions | Inches (mm) | 41 x 21 x 17 (1034 x 538 x 434) |



