Technical Specification
| Specification | NRD8M | NRD16M | NRD30M | |
| Displacement Speed | m3/h (50Hz) | 8 | 16 | 30 |
| cfm (60Hz) | 5.6 | 11.3 | 21.2 | |
| Ultimate Pressure (Total) | pa | 5×10-1 | 4×10-1 | 4×10-1 |
| Torr | 3.75×10-3 | 3.0×10-1 | 3.0×10-1 | |
| mbar | 5×10-3 | 4×10-1 | 4×10-1 | |
| Ultimate pressure gb (total) | pa | 3 | 8×10-1 | 8×10-1 |
| Torr | 2.25×10-2 | 6.0×10-2 | 6.0×10-2 | |
| Water vapor tolerance | mbar | 30 | 25 | 25 |
| torr | 22 | 18 | 18 | |
| Water vapor capacity | kg/h | 0.2 | 0.3 | 0.6 |
| Power rating | kw | 0.4 | 0.75 | 1.1 |
| hp | 0.5 | 1 | 1.5 | |
| Net weight | kg | 20 | 33 | 37 |
| lbs | 44 | 73 | 82 | |
| Dimensions | mm | 460×144×207 | 520×188×272 | 560×188×272 |
| in | 18.1×5.7*8.1 | 20.5×7.4×10.7 | 22×7.4×10.7 |




