Technical Specification
| Specification | Units | NRD16M | NRD16M2 | NRD16M3 | NRD16M-P |
|---|---|---|---|---|---|
| Performance | |||||
| Pumping speed (50Hz) | m3/h (CFM) | 16 (9.4) | 16 (9.4) | 16 (9.4) | 16 (9.4) |
| Pumping speed (60Hz) | m3/h (CFM) | 19 (11) | 19 (11) | 19 (11) | 19 (11) |
| Vacuum / Pressure | |||||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) |
| Connections / Cooling | |||||
| Cooling Method | Air | Air | Air | Air | |
| Inlet / Exhaust | KF25 / KF25 | KF25 / KF25 | KF25 / KF25 | KF25 / KF25 | |
| Noise level | dB(A) | 58 | 58 | 58 | 58 |
| Communication | None | None | None | None | |
| Oil / Electrical | |||||
| Oil Type | Hydrocarbon | Hydrocarbon | Hydrocarbon | PFPE | |
| Recommended Oil | NPO68 | NPO68 | NPO68 | 16/6 | |
| Oil capacity | Liters | 1.5 | 1.5 | 1.5 | 1.5 |
| Motor Power | kW (HP) | 0.75 (1.01) | 0.75 (1.01) | 0.75 (1.01) | 0.75 (1.01) |
| Power Supply | Single Phase, 115V, 60 Hz | Single Phase, 230V @ 50 Hz, 230V @ 60 Hz | Three Phase, 200-220V/380-415V @ 50 Hz, 200-220V/380-415V @ 60 Hz | Single Phase, 115V, 60 Hz | |
| IP Level | IP44 | IP44 | IP44 | IP44 | |
| Physical | |||||
| Weight | lbs (kg) | 66 (30) | 66 (30) | 66 (30) | 66 (30) |
| Dimensions | Inches (mm) | 21 x 7 x 11 (535 x 188 x 276) | 21 x 7 x 11 (535 x 188 x 276) | 21 x 7 x 11 (535 x 188 x 276) | 21 x 7 x 11 (535 x 188 x 276) |




