Technical Specification
| Pumping Speed (60Hz) | m3/h (CFM) | 190 (112) |
| Ultimate Pressure | mbar (Torr) | 3.0×10-4, (2.3×10-4) |
| Max. Permissible Pressure Difference (60Hz) | mbar (Torr) | 40 (30) |
| Backing Pump (Recommended) | / | DD48 |
| Power Supply | / | 3-ph 220-230/60Hz |
| Power Rating | kW | 0.37 |
| Oil Viscosity | / | 100 |
| Inlet | mm | VG50 |
| Outlet | mm | VF50 |
| Noise | dB (A) | 62 |
| Weight | kg | 23 |
| lbs | 50.7 | |
| Dimensions (L*W*H) | mm | 492.8*210.8*160 |
| inch | 19.4*8.3*6.3 |




