Technical Specification
| Specification | Units | NRS40 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 38 (22.4) |
| Pumping speed (60Hz) | m3/h (CFM) | 45 (26.5) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 2.3Ă—10-1Â (3.0Ă—10-1) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 6.0Ă—10-1Â (8.0Ă—10-1) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | G1-1/4″ / G1-1/4″ | |
| Noise level | dB(A) | 67 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO68 | |
| Oil capacity | Liters | 2.5 |
| Motor Power | kW (HP) | 1.3 (1.74) |
| Power Supply | Three Phase, 200-220/380-415V @ 50 Hz, 200-230/460V @ 60 Hz | |
| IP Level | IP54 | |
| Physical | ||
| Weight | lbs (kg) | 94 (43) |
| Dimensions | Inches (mm) | 22 x 12 x 11 (555 x 305 x 269) |



