Technical Specification
| Displacement speed m3/h (L/s) | 50Hz | 8 (2.2) |
| 60Hz | 9.6 (2.6) | |
| Ultimate partial pressure gas ballast close | Pa | 5×10-2 |
| Ultimate total pressure gas ballast close | Pa | 5×10-1 |
| Ultimate total pressure gas ballast open | Pa | 3 |
| Power supply | Single/Three-phase | |
| power rating | kw | 0.4/0.37 |
| hp | 0.5 | |
| Motor speed | rpm (50Hz) | 1440 |
| rpm (60Hz) | 1720 | |
| Oil capacity | litres | 0.6~1.0 |
| Ambient Temperature | ℃ | 10-40 |
| Noise level | dB | ≤56 |
| net weight | kg | 20 |
| lbs | 44 | |
| dimensions | mm | 460*144*207 |
| inch | 18.2*5.7*8.2 | |



