Technical Specification
| Specification | Units | NRD8M | NRD8M-P |
|---|---|---|---|
| Performance | |||
| Pumping speed (50Hz) | m3/h (CFM) | 7 (4.1) | 7 (4.1) |
| Pumping speed (60Hz) | m3/h (CFM) | 8.5 (5) | 8.5 (5) |
| Vacuum / Pressure | |||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) |
| Connections / Cooling | |||
| Cooling Method | Air | Air | |
| Inlet / Exhaust | KF16 / KF16 | KF16 / KF16 | |
| Noise level | dB(A) | 52 | 52 |
| Communication | None | None | |
| Oil / Electrical | |||
| Oil Type | Hydrocarbon | PFPE | |
| Recommended Oil | NPO46 | 06/6 | |
| Oil capacity | Liters | 1 | 1 |
| Motor Power | kW (HP) | 0.4 (0.54) | 0.4 (0.54) |
| Power Supply | Single Phase, 230V @ 50 Hz, 115V/220V @ 60 Hz | Single Phase, 230V @ 50 Hz, 115V/220V @ 60 Hz | |
| IP Level | IP44 | IP44 | |
| Physical | |||
| Weight | lbs (kg) | 46 (21) | 46 (21) |
| Dimensions | Inches (mm) | 18 x 6 x 9 (445 x 144 x 217) | 18 x 6 x 9 (445 x 144 x 217) |


