Technical Specification
| Specification | Units | UD65 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 55 (32) |
| Pumping speed (60Hz) | m3/h (CFM) | 65 (38) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 7.5×10-2 (1.0×10-1) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 1.5×10-1 (2.0×10-1) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | G 1-1/4″ / G 1-1/4″ | |
| Noise level | dB(A) | 67 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO68 | |
| Oil capacity | Liters | 2.5 |
| Motor Power | kW (HP) | 1.5 (2.01) |
| Power Supply | Three Phase, 380-415V @ 50 Hz, 220-230/460V @ 60 Hz | |
| IP Level | IP54 | |
| Physical | ||
| Weight | lbs (kg) | 94 (43) |
| Dimensions | Inches (mm) | 22 x 12 x 11 (554 x 310 x 269) |




