Technical Specification
| Specification | Units | SD2 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 2.5 (1.5) |
| Pumping speed (60Hz) | m3/h (CFM) | 2.5 (1.5) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 2.3×10-2 (3.0×10-2) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | KF16 / KF16 | |
| Noise level | dB(A) | 50 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO46 | |
| Oil capacity | Liters | 0.3 |
| Motor Power | kW (HP) | 0.25 (0.33) |
| Power Supply | Single Phase, 115V, 60 Hz | |
| IP Level | IP44 | |
| Physical | ||
| Weight | lbs (kg) | 22 (10) |
| Dimensions | Inches (mm) | 12 x 5 x 7 (310 x 114 x 168) |




