Technical Specification
| Pumping speed (60Hz) | m3/h (CFM) | 2.5 (1.5) |
| Ultimate Total Pressure without Gas Ballast | mbar (Torr) | 2×10-3 (1.5×10-3) |
| Ultimate Total Pressure with Gas Ballast | mbar (Torr) | 3×10-2 (2.3×10-2) |
| Power Supply | 1ph,110V 60Hz | |
| Power Rating | kW | 0.25 |
| Motor Speed | rpm | 1800 |
| Inlet/Outlet | KF16 | |
| Oil Capacity | L | 0.33 |
| Noise Level | dB | ≤50 |
| Weight | kg | 10 |
| lbs | 22 | |
| Dimensions (L*W*H) | mm | 310*114*168 |
| inch | 12.2*4.5*6.6 | |




