Technical Specification
| Specification | Units | HD60-2 | |
|---|---|---|---|
| Performance | |||
| Pumping speed (50Hz) | m3/h (CFM) | – | |
| Pumping speed (60Hz) | m3/h (CFM) | 60 (35) | |
| Max Water Vapor pump rate | g/hr | 250 | |
| Vacuum / Pressure | |||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 7.5×10-4 (1.0×10-3) | |
| Connections / Cooling | |||
| Cooling Method | Air | ||
| Inlet / Exhaust | KF40 / KF25 | ||
| Noise level | dB(A) | 62 | |
| Communication | None | ||
| Oil / Electrical | |||
| Oil Type | PFPE (bearing only) | ||
| Recommended Oil | NPOY25 | ||
| Oil capacity | Liters | 0.08 (bearing only) | |
| Motor Power | kW (HP) | 2.2 (2.95) | |
| Power Supply | Singe Phase, 115V, 60 Hz | ||
| IP Level | IP20 | ||
| Gas Purge | |||
| Gas Purge flow Rate | SLM | 0 to 100 | |
| Gas Purge Pressure | Mpa | 0.04 to 0.07 | |
| Gas Purge Inlet Connection | One touch Fitting 6mm | ||
| Gas Purge Air Quality | ISO8573 Class 2 | ||
| Physical | |||
| Weight | lbs (kg) | 165 (74) | |
| Dimensions | Inches (mm) | 26 x 14 x (660 x 355 x 406) | |




