Technical Specification
| displacement speed | m3/h (50Hz) | 24 |
| cfm (60Hz) | 17 | |
| ultimate pressure (total) | pa | 4×10-1 |
| Torr | 3.0×10-3 | |
| mbar | 4×10-3 | |
| ultimate pressure GB (total) | pa | 8×10-1 |
| Torr | 6.0×10-3 | |
| water vapor tolerance | mbar | 25 |
| Torr | 18 | |
| water vapor capacity | kg/h | 0.5 |
| power rating | kw | 1.1 |
| hp | 1.5 | |
| Motor speed | rpm (50Hz) | 1440 |
| rpm (60Hz) | 1720 | |
| Oil capacity | litres | 2 |
| Oil type (NPO) | 68H | |
| Inlet and exhaust flange | KF25 | |
| Noise level | dB | 58 |
| Ambient Temperature | ℃ | 5-40 |
| net weight | kg | 35 |
| lbs | 77 | |
| dimensions | mm
inch |
560*188*272
20.5*7.4*10.7 |



