Technical Specification
| displacement speed | m3/h (50Hz) | 65 |
| cfm (60Hz) | 46 | |
| ultimate pressure (total) | pa | 30 |
| Torr | 2.25×10-1 | |
| In.Hg | 9 | |
| ultimate pressure – GB I | mbar | 0.5 |
| Torr | 3.75×10-1 | |
| ultimate pressure – GB II | mbar | 1.5 |
| Torr | 1.125 | |
| water vapor tolerance – GB I | mbar | 15 |
| Torr | 11 | |
| water vapor capacity – GB I | kg/h | 0.5 |
| water vapor tolerance – GB II | mbar | 30 |
| Torr | 22 | |
| water vapor capacity – GB II | kg/h | 1.0 |
| power rating | kw | 1.5 |
| hp | 2 | |
| Motor speed | rpm (50Hz) | 1440 |
| rpm (60Hz) | 1720 | |
| Oil capacity | litres | 2 |
| Oil type (NPO) | 68H | |
| Inlet and exhaust flange | G1-1/4 | |
| Noise level | dB | 61 |
| Ambient Temperature | ℃ | 10-40 |
| net weight | kg | 43 |
| lbs | 95 | |
| Dimensions | mm | 555×311×268 |
| inch | 21.9×12.2×10.6 |



