Technical Specification
| Displacement speed | m3/h (50Hz) | 20 |
| cfm (60Hz) | 14 | |
| Ultimate pressure (total) | pa | 100 |
| Torr | 7.5×10-1 | |
| In.Hg | 30 | |
| Ultimate pressure – GB I | mbar | 0.5 |
| Torr | 3.75×10-1 | |
| Ultimate pressure – GB II | mbar | 1.5 |
| Torr | 1.125 | |
| Water vapor tolerance – GB I | mbar | 15 |
| Torr | 11 | |
| Water vapor capacity – GB I | kg/h | 0.2 |
| Water vapor tolerance – GB II | mbar | 30 |
| Torr | 22 | |
| Water vapor capacity – GB II | kg/h | 0.4 |
| Power rating | kw | 0.75 |
| hp | 1 | |
| Motor speed | rpm (50Hz) | 1440 |
| rpm (60Hz) | 1720 | |
| Oil capacity | litres | 0.5 |
| Oil type (NPO) | 46H | |
| Inlet and exhaust flange | G3/4 | |
| Noise level | dB | 65 |
| Ambient Temperature | ℃ | 10-40 |
| Net weight | kg | 20 |
| lbs | 44 | |
| Dimensions | mm | 317×249×219 |
| inch | 12.5×9.8×8.6 |



