Technical Specification
| Displacement speed m3/h (L/s) | 50Hz | 4 (1.1) |
| 60Hz | 4.8 (1.3) | |
| Ultimate partial pressure gas ballast close | Pa | 5×10-2 |
| Ultimate total pressure gas ballast close | Pa | 5×10-1 |
| Ultimate total pressure gas ballast open () | Pa | 3 |
| Power supply | Single/Three-phase | |
| Power rating | kw | 0.4/0.37 |
| hp | 0.5 | |
| Motor speed | rpm (50Hz) | 1440 |
| rpm (60Hz) | 1720 | |
| Oil capacity | litres | 0.6-1.0 |
| Ambient Temperature | ℃ | 10-40 |
| Noise level | dB | ≤56 |
| Net weight | kg | 19 |
| lbs | 42 | |
| Dimensions | mm | 460*144*207 |
| inch | 18.2*5.7*8.2 | |



