Technical Specification
| Specification | Units | NRD24M | NRD24M2 | NRD24M3 | NRD24M-P |
|---|---|---|---|---|---|
| Performance | |||||
| Pumping speed (50Hz) | m3/h (CFM) | 22 (13) | 22 (13) | 22 (13) | 22 (13) |
| Pumping speed (60Hz) | m3/h (CFM) | 27 (16) | 27 (16) | 27 (16) | 27 (16) |
| Vacuum / Pressure | |||||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) | 6.0×10-3 (8.0×10-3) |
| Connections / Cooling | |||||
| Cooling Method | Air | Air | Air | Air | |
| Inlet / Exhaust | KF25 / KF25 | KF25 / KF25 | KF25 / KF25 | KF25 / KF25 | |
| Noise level | dB(A) | 58 | 58 | 58 | 58 |
| Communication | None | None | None | None | |
| Oil / Electrical | |||||
| Oil Type | Hydrocarbon | Hydrocarbon | Hydrocarbon | PFPE | |
| Recommended Oil | NPO68 | NPO68 | NPO68 | 16/6 | |
| Oil capacity | Liters | 2 | 2 | 2 | 2 |
| Motor Power | kW (HP) | 1.1 (1.48) | 1.1 (1.48) | 1.1 (1.48) | 1.1 (1.48) |
| Power Supply | Single Phase, 115V, 60 Hz | Single Phase, 230V @ 50 Hz, 230V @ 60 Hz | Three Phase, 200-220V/380-415V @ 50 Hz, 200-220V/380-415V @ 60 Hz | Single Phase, 115V, 60 Hz | |
| IP Level | IP44 | IP44 | IP44 | IP44 | |
| Physical | |||||
| Weight | lbs (kg) | 77 (35) | 77 (35) | 77 (35) | 77 (35) |
| Dimensions | Inches (mm) | 22 x 7 x 11 (567 x 188 x 276) | 22 x 7 x 11 (567 x 188 x 276) | 22 x 7 x 11 (567 x 188 x 276) | 22 x 7 x 11 (567 x 188 x 276) |



