Technical Specification
| Specification | Units | HD80 |
|---|---|---|
| Performance | ||
| Pumping speed (60Hz) | m3/h (CFM) | 80 (47) |
| Max Water Vapor pump rate | g/hr | 700 |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 7.5×10-4 (1.0×10-3) |
| Connections / Cooling | ||
| Cooling Method | Water | |
| Inlet / Exhaust | KF40 / KF40 | |
| Noise level | dB(A) | 65 |
| Communication | MODBUS-RTU | |
| Oil / Electrical | ||
| Oil Type | PFPE (bearing only) | |
| Recommended Oil | NPOY25 | |
| Oil capacity | Liters | 0.08 (bearing only) |
| Motor Power | kW (HP) | 3 (4.02) |
| Power Supply | Three Phase, 460V, 60 Hz | |
| IP Level | IP20 | |
| Gas Purge | ||
| Gas Purge flow Rate | SLM | 0 to 190 |
| Gas Purge Pressure | Mpa | 0.05 to 2 |
| Gas Purge Inlet Connection | One touch Fitting 6mm | |
| Gas Purge Air Quality | ISO8573 Class 2 | |
| Water Cooling | ||
| Water Cooling Minimum Flow Rate | L/min | 3 to 7 |
| Water Supply Pressure | Mpa | 0.2 to 0.4 |
| Cooling Water Temperature | ℃ | 15 to 30 |
| Physical | ||
| Weight | lbs (kg) | 452 (205) |
| Dimensions | Inches (mm) | 39 x 18 x 22 (991 x 467 x 551) |




