Technical Specification
| Specification | Units | HD8 | HD8-2 |
|---|---|---|---|
| Performance | |||
| Pumping speed (50Hz) | m3/h (CFM) | — | 8 (4.7) |
| Pumping speed (60Hz) | m3/h (CFM) | 8 (4.7) | 8 (4.7) |
| Max Water Vapor pump rate | g/hr | 135 | 135 |
| Vacuum / Pressure | |||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 7.5×10-4 (1.0×10-3) | 7.5×10-4 (1.0×10-3) |
| Connections / Cooling | |||
| Cooling Method | Air | Air | |
| Inlet / Exhaust | KF25 / KF16 | KF25 / KF16 | |
| Noise level | dB(A) | 58 | 62 |
| Communication | None | MODBUS-RTU | |
| Oil / Electrical | |||
| Oil Type | PFPE (bearing only) | PFPE (bearing only) | |
| Recommended Oil | NPOY25 | NPOY25 | |
| Oil capacity | Liters | 0.08 (bearing only) | 0.08 (bearing only) |
| Motor Power | kW (HP) | 1.8 (2.41) | 1.8 (2.41) |
| Power Supply | Singe Phase, 115V, 60 Hz | Single Phase, 220V @ 50 Hz, 220V @ 60 Hz | |
| IP Level | IP20 | IP20 | |
| Physical | |||
| Weight | lbs (kg) | 84 (38) | 84 (38) |
| Dimensions | Inches (mm) | 21 x 12 x 13 (521 x 300 x 320) | 21 x 12 x 13 (521 x 300 x 320) |




