Technical Specification
| Specification | Units | HD40 | HD40-2 |
|---|---|---|---|
| Performance | |||
| Pumping speed (50Hz) | m3/h (CFM) | — | 32 (18.8) |
| Pumping speed (60Hz) | m3/h (CFM) | 32 (18.8) | 32 (18.8) |
| Max Water Vapor pump rate | g/hr | 400 | 400 |
| Vacuum / Pressure | |||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 7.5×10-4 (1.0×10-3) | 7.5×10-4 (1.0×10-3) |
| Connections / Cooling | |||
| Cooling Method | Air | Air | |
| Inlet / Exhaust | KF25 / KF25 | KF25 / KF25 | |
| Noise level | dB(A) | 62 | 62 |
| Communication | None | MODBUS-RTU | |
| Oil / Electrical | |||
| Oil Type | PFPE (bearing only) | PFPE (bearing only) | |
| Recommended Oil | NPOY25 | NPOY25 | |
| Oil capacity | Liters | 0.08 (bearing only) | 0.08 (bearing only) |
| Motor Power | kW (HP) | 1.8 (2.41) | 1.8 (2.41) |
| Power Supply | Singe Phase, 115V, 60 Hz | Single Phase, 220V @ 50 Hz, 220V @ 60 Hz | |
| IP Level | IP20 | IP20 | |
| Gas Purge | |||
| Gas Purge flow Rate | SLM | 0 to 100 | 0 to 100 |
| Gas Purge Pressure | Mpa | 0.04 to 0.07 | 0.04 to 0.07 |
| Gas Purge Inlet Connection | One touch Fitting 6mm | One touch Fitting 6mm | |
| Gas Purge Air Quality | ISO8573 Class 2 | ISO8573 Class 2 | |
| Physical | |||
| Weight | lbs (kg) | 106 (48) | 106 (48) |
| Dimensions | Inches (mm) | 24 x 12 x 13 (599 x 300 x 320) | 24 x 12 x 13 (599 x 300 x 320) |




