Technical Specification
| Pumping speed (60Hz) | m3/h (CFM) | 8 (4.7) |
| Ultimate Total Pressure without Gas Ballast | mbar (Torr) | 2×10-3, (1.5×10-3) |
| Ultimate Total Pressure with Gas Ballast | mbar (Torr) | 3×10-3, (2.3×10-3) |
| Power Supply | 1ph,110V 60Hz | |
| Power Rating | kW | 370 |
| Motor speed | rpm | 1500 |
| Inlet/Outlet | KF25 | |
| Oil capacity | L | 1 |
| Noise level | dB | ≤53 |
| Weight | kg | 14.5 |
| lbs | 32 | |
| Dimensions (L*W*H) | mm | 414*152*310 |
| inch | 16.3*6*12.2 | |




