Technical Specification
| Specification | Units | DD90 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 80 (47) |
| Pumping speed (60Hz) | m3/h (CFM) | 91 (54) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 1.1×10-2 (1.5×10-2) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | KF40 / KF40 | |
| Noise level | dB(A) | 71 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO68 | |
| Oil capacity | Liters | 4.5 |
| Motor Power | kW (HP) | 3 (4.02) |
| Power Supply | Three Phase, 380-415V @ 50 Hz, 200-230/460V @ 60 Hz | |
| IP Level | IP44 | |
| Physical | ||
| Weight | lbs (kg) | 143 (65) |
| Dimensions | Inches (mm) | 29 x 9 x 14 (729 x 234 x 356) |




