Technical Specification
| Specification | Units | UD20 |
|---|---|---|
| Performance | ||
| Pumping speed (60Hz) | m3/h (CFM) | 24 (14) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | GB always open |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 1.5×10-1 (2.0×10-1) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | G1/2″ / G3/4″ / Filter | |
| Noise level | dB(A) | 70.5 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO46 | |
| Oil capacity | Liters | 0.45 |
| Motor Power | kW (HP) | 0.9 (1.21) |
| Power Supply | Single Phase, 115V, 60 Hz | |
| IP Level | IP54 | |
| Physical | ||
| Weight | lbs (kg) | 43 (20) |
| Dimensions | Inches (mm) | 13 x 10 x 9 (318 x 249 x 218) |




