Technical Specification
| Specification | Units | ED4 |
|---|---|---|
| Performance | ||
| Pumping speed (60Hz) | m3/h (CFM) | 4 (2.4) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.5×10-3 (2.0×10-3) |
| Ultimate Pressure with Gas Ballast | Torr (mbar) | 2.3×10-2 (3.0×10-2) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | KF25 / KF25 | |
| Noise level | dB(A) | 52 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO46 | |
| Oil capacity | Liters | 1 |
| Motor Power | kW (HP) | 0.37 (0.5) |
| Power Supply | Single Phase, 115V, 60 Hz | |
| IP Level | IP44 | |
| Physical | ||
| Weight | lbs (kg) | 30 (14) |
| Dimensions | Inches (mm) | 16 x 6 x 12 (414 x 152 x 310) |




