Technical Specification
| Specification | Units | UDS75 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 62 (36.5) |
| Pumping speed (60Hz) | m3/h (CFM) | 70 (41.2) |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 1.1×10-1 (1.5×10-1) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | KF40 / KF25 | |
| Noise level | dB(A) | 65 |
| Communication | RS485 | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO68S | |
| Oil capacity | Liters | 2.5 |
| Motor Power | kW (HP) | 1.5 (2.01) |
| Power Supply | Single Phase, 220V @ 50 Hz, 220V @ 60 Hz | |
| IP Level | IP20 | |
| Physical | ||
| Weight | lbs (kg) | 121 (55) |
| Dimensions | Inches (mm) | 22 x 13 x 15 (546 x 323 x 371) |




