Technical Specification
| Pumping speed (50/60Hz) | m3/h (CFM) | 55 (32) / 65 (38) |
| Ultimate Pressure with Gas Ballast | mbar (Torr) | 1×10-1, (7.5×10-2) |
| Ultimate Pressure with Gas Ballast I | mbar (Torr) | 2×10-1, (1.5×10-1) |
| Ultimate Pressure with Gas Ballast II | mbar (Torr) | 1 (0.75) |
| Water vapor tolerance with Gas Ballast I | mbar (Torr) | 15 (11.3) |
| Water vapor tolerance with Gas Ballast II | mbar (Torr) | 30 (22.5) |
| Power Supply | 3ph , 220-230/460V 60 Hz; 380-415V 50Hz | |
| Power Rating | kW | 1.5 |
| IP Level | IP54 | |
| Motor Speed (50/60Hz) | rpm | 1440/1720 |
| Inlet/Outlet | G1-1/4″ / G1 -G1/4″ | |
| Oil Capacity | L | 2.5 |
| Noise Level (50/60Hz) | dB | ≤65/67 |
| Weight | kg | 42.5 |
| lbs | 93.7 | |
| Dimensions (L*W*H) | mm | 554*310*269 |
| inch | 21.8*12.2*10.6 | |




