Technical Specification
displacement speed | m3/h (50Hz) | 48 |
cfm (60Hz) | 34 | |
ultimate pressure (total) | pa | 4×10-1 |
Torr | 3.0×10-3 | |
mbar | 4×10-3 | |
ultimate pressure GB (total) | pa | 8×10-1 |
Torr | 6.0×10-3 | |
water vapor tolerance | mbar | 20 |
Torr | 15 | |
water vapor capacity | kg/h | 0.7 |
power rating | kw | 1.5 |
hp | 2 | |
Motor speed | rpm (50Hz) | 1440 |
rpm (60Hz) | 1720 | |
Oil capacity | litres | 4 |
Oil type (NPO) | 100H | |
Inlet and exhaust flange | KF40 | |
Noise level | dB | 62 |
Ambient Temperature | ℃ | 5-40 |
net weight | kg | 62 |
lbs | 137 | |
dimensions | mm
inch |
720*234*358
28.3*9.2*14 |