Technical Specification
displacement speed | m3/h (50Hz) | 16 |
cfm (60Hz) | 11.3 | |
ultimate pressure (total) | pa | 4×10-1 |
Torr | 3.0×10-3 | |
mbar | 4×10-3 | |
ultimate pressure GB (total) | pa | 8×10-1 |
Torr | 6.0×10-3 | |
water vapor tolerance | mbar | 25 |
Torr | 18 | |
water vapor capacity | kg/h | 0.3 |
power rating | kw | 0.75 |
hp | 1 | |
Motor speed | rpm (50Hz) | 1440 |
rpm (60Hz) | 1720 | |
Oil capacity | litres | 1.5 |
Oil type (NPO) | 68H | |
Inlet and exhaust flange | KF25 | |
Noise level | dB | 58 |
Ambient Temperature | ℃ | 5-40 |
net weight | kg | 33 |
lbs | 73 | |
dimensions | mm
inch |
520*188*207
20.5*7.4*10.7 |