Technical Specification
| Pumping Speed (50/60Hz) | m3/h (CFM) | 65 (38) / 78 (46) |
| Ultimate Total Pressure without Gas Ballast | mbar (Torr) | 2×10-3 (1.5×10-3) |
| Ultimate Total Pressure with Gas Ballast I | mbar (Torr) | 3×10-2 (2.3×10-2) |
| Ultimate Total Pressure with Gas Ballast II | mbar (Torr) | 6×10-2 (4.6×10-2) |
| Power Supply | 3ph , 220-230/460V 60 Hz; 380-415V 50Hz | |
| Power Rating | kW | 2.2 |
| IP Level | IP44 | |
| Motor speed (50/60Hz) | rpm | 1440/1720 |
| Inlet/Outlet | KF40 | |
| Ambient Temperature | ℃ | 10-40 |
| Oil Capacity | L | 4 |
| Noise level (50/60Hz) | dB | ≤65/73 |
| Weight | kg | 65 |
| lbs | 143.3 | |
| Dimensions (L*W*H) | mm | 729*234*356 |
| inch | 28.7*9.2*14 | |




