Technical Specification
| Specification | Units | BD600 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 600 (353) |
| Pumping speed (60Hz) | m3/h (CFM) | 720 (424) |
| Recommended backing pump | DD90/UD100 | |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 2.2×10-4 (3.0×10-4) |
| Max permissible pressure difference | Torr (mbar) | 50 (66) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | DN100 / DN63 | |
| Noise level | dB(A) | 63 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO100 | |
| Oil capacity | Liters | 0.5 (gear end) 0.25 (motor end) |
| Motor Power | kW (HP) | 1.5 (2.01) |
| Power Supply | Three Phase, 220-230V @ 50 Hz, 220-230V @ 60 Hz | |
| Physical | ||
| Weight | lbs (kg) | 218 (99) |
| Dimensions | Inches (mm) | 31 x 11 x 10 (780 x 284 x 254) |




