Technical Specification
| Specification | Units | BD100 |
|---|---|---|
| Performance | ||
| Pumping speed (50Hz) | m3/h (CFM) | 160 (94) |
| Pumping speed (60Hz) | m3/h (CFM) | 190 (112) |
| Recommended backing pump | ED30/DD48 | |
| Vacuum / Pressure | ||
| Ultimate Pressure without Gas Ballast | Torr (mbar) | 2.2×10-4 (3.0×10-4) |
| Max permissible pressure difference | Torr (mbar) | 50 (66) |
| Connections / Cooling | ||
| Cooling Method | Air | |
| Inlet / Exhaust | VG50 / VF50 | |
| Noise level | dB(A) | 62 |
| Communication | None | |
| Oil / Electrical | ||
| Oil Type | Hydrocarbon | |
| Recommended Oil | NPO100 | |
| Oil capacity | Liters | 0.5 (gear end) |
| Motor Power | kW (HP) | 0.37 (0.5) |
| Power Supply | Three Phase, 220-230V @ 50 Hz, 220-230V @ 60 Hz | |
| Physical | ||
| Weight | lbs (kg) | 51 (23) |
| Dimensions | Inches (mm) | 19 x 8 x 6 (493 x 211 x 160) |




